Washington State Associate Degrees Accepted by Western
Below is a list of degrees accepted by Western from Washington State community colleges.
Select your college from the dropdown list to view the degrees.
| College | Degree Title | Completes WWU GUR? | Major Restrictions |
|---|---|---|---|
| Bates Technical College | Associate in Business (DTA/MRP) | Yes | |
| Bates Technical College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Bates Technical College | Associate of Applied Science Transfer: Cybersecurity (AAS-T) |
No | Cybersecurity BS Only |
| Bates Technical College | Associate of Applied Science: Cybersecurity (AAS) | No | Cybersecurity BS Only |
| Bellevue College | Associate in Arts & Sciences (DTA) | Yes | |
| Bellevue College | Associate in Business (DTA/MRP) | Yes | |
| Bellevue College | Associate in Math Education (DTA/MRP) | Yes | |
| Bellevue College | Associate in Music (DTA/MRP) |
Yes | |
| Bellevue College | Associate in Nursing (DTA/MRP) | Yes | |
| Bellevue College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Bellevue College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Bellingham Technical College | Associate in Business (DTA/MRP) | Yes | |
| Bellingham Technical College | Associate in Computer Science (DTA/MRP) | Yes | |
| Bellingham Technical College | Associate in Nursing (DTA/MRP) | Yes | |
| Bellingham Technical College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Bellingham Technical College | No | Cybersecurity BS Only | |
| Bellingham Technical College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Big Bend Community College | Associate in Arts & Sciences (DTA) | Yes | |
| Big Bend Community College | Associate in Biology (DTA/MRP) | Yes | |
| Big Bend Community College | Associate in Business (DTA/MRP) | Yes | |
| Big Bend Community College | Associate in Computer Science (DTA/MRP) | Yes | |
| Big Bend Community College | Associate in Nursing (DTA/MRP) | Yes | |
| Big Bend Community College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Big Bend Community College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Big Bend Community College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Cascadia College | Associate in Biology (DTA/MRP) | Yes | |
| Cascadia College | Associate in Business (DTA/MRP) | Yes | |
| Cascadia College | Associate in Computer Science (DTA/MRP) | Yes | |
| Cascadia College | Associate in Integrated Studies (DTA) | Yes | |
| Cascadia College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Cascadia College | Associate of Applied Science Transfer in IT Infrastructure Operations (AAS-T) | No | Cybersecurity BS Only |
| Cascadia College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Cascadia College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Centralia College | Associate in Arts (DTA) | Yes | |
| Centralia College | Associate in Biology (DTA/MRP) | Yes | |
| Centralia College | Associate in Business (DTA/MRP) | Yes | |
| Centralia College | Associate in Math Education (DTA/MRP) | Yes | |
| Centralia College | Associate in Music (DTA/MRP) | Yes | |
| Centralia College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Centralia College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Centralia College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Clark College | Associate in Applied Technology - Network Technologies (AAT) | No | Cybersecurity BS Only |
| Clark College | Associate in Arts (DTA) | Yes | |
| Clark College | Associate in Biology (DTA/MRP) | Yes | |
| Clark College | Associate in Business (DTA/MRP) | Yes | |
| Clark College | Associate in Math Education (DTA/MRP) | Yes | |
| Clark College | Associate in Music (DTA/MRP) | Yes | |
| Clark College | Associate in Nursing (DTA/MRP) | Yes | |
| Clark College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Clark College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Clark College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Clover Park Technical College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Columbia Basin College | Associate in Arts and Sciences (DTA) | Yes | |
| Columbia Basin College | Associate in Business (DTA/MRP) | Yes | |
| Columbia Basin College | Associate in Computer Science (DTA/MRP) | Yes | |
| Columbia Basin College | Associate in Math Education (DTA/MRP) | Yes | |
| Columbia Basin College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Columbia Basin College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Columbia Basin College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Edmonds College | Associate in Arts (DTA) | Yes | |
| Edmonds College | Associate in Biology (DTA/MRP) | Yes | |
| Edmonds College | Associate in Business (DTA/MRP) | Yes | |
| Edmonds College | Associate in Computer Science (DTA/MRP) | Yes | |
| Edmonds College | Associate in Music (DTA/MRP) | Yes | |
| Edmonds College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Edmonds College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Edmonds College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Edmonds College | Associate of Technical Arts in Cyber Defense and Digital Forensics (ATA) | No | Cybersecurity BS Only |
| Edmonds College | Associate of Technical Arts in Network Technology and Administration (ATA) | No | Cybersecurity BS Only |
| Everett Community College | Associate in Arts and Sciences (DTA) | Yes | |
| Everett Community College | Associate in Business (DTA/MRP) | Yes | |
| Everett Community College | Associate in Nursing (DTA/MRP) | Yes | |
| Everett Community College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Everett Community College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Everett Community College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Grays Harbor College | Associate in Arts (DTA) | Yes | |
| Grays Harbor College | Associate in Biology (DTA/MRP) | Yes | |
| Grays Harbor College | Associate in Business (DTA/MRP) | Yes | |
| Grays Harbor College | Associate in Computer Science (DTA/MRP) | Yes | |
| Grays Harbor College | Associate in Music (DTA/MRP) | Yes | |
| Grays Harbor College | Associate in Nursing (DTA/MRP) | Yes | |
| Grays Harbor College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Grays Harbor College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Grays Harbor College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Green River College | Associate in Arts (DTA) | Yes | |
| Green River College | Associate in Business (DTA/MRP) | Yes | |
| Green River College | Associate in Computer Science (DTA/MRP) | Yes | |
| Green River College | Associate in Engineering (DTA/MRP) | Yes | |
| Green River College | Associate in Math Education (DTA/MRP) | Yes | |
| Green River College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Green River College | Associate of Applied Science Transfer in Cybersecurity and Networking (AAS-T) |
No | Cybersecurity BS Only |
| Green River College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Green River College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Highline College | Associate in Arts (DTA) | Yes | |
| Highline College | Associate in Biology (DTA/MRP) | Yes | |
| Highline College | Associate in Business (DTA/MRP) | Yes | |
| Highline College | Associate in Computer Science (DTA/MRP) | Yes | |
| Highline College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Highline College | Associate of Applied Science in Cybersecurity Operations (AAS) | No | Cybersecurity BS Only |
| Highline College | Associate of Applied Science in Network Security (AAS) | No | Cybersecurity BS Only |
| Highline College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Highline College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Lake Washington Institute of Technology | Associate in Biology (DTA/MRP) | Yes | |
| Lake Washington Institute of Technology | Associate in Business (DTA/MRP) | Yes | |
| Lake Washington Institute of Technology | Associate in Computer Science (DTA/MRP) | Yes | |
| Lake Washington Institute of Technology | Associate in Math Education (DTA/MRP) | Yes | |
| Lake Washington Institute of Technology | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Lake Washington Institute of Technology | Associate of Applied Science Transfer in Computer Security and Network Technology (AAS-T) | No | Cybersecurity BS Only |
| Lower Columbia College | Associate in Arts (DTA) | Yes | |
| Lower Columbia College | Associate in Biology (DTA/MRP) | Yes | |
| Lower Columbia College | Associate in Business (DTA/MRP) | Yes | |
| Lower Columbia College | Associate in Math Education (DTA/MRP) | Yes | |
| Lower Columbia College | Associate in Music (DTA/MRP) | Yes | |
| Lower Columbia College | Associate in Nursing (DTA/MRP) | Yes | |
| Lower Columbia College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Lower Columbia College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Lower Columbia College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| North Seattle College | Associate in Arts (DTA) | Yes | |
| North Seattle College | Associate in Business (DTA/MRP) | Yes | |
| North Seattle College | Associate in Computer Science (DTA/MRP) | Yes | |
| North Seattle College | Associate in Nursing (DTA/MRP) | Yes | |
| North Seattle College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| North Seattle College | Associate of Applied Science in Network & Server Administration (AAS) | No | Cybersecurity BS Only |
| North Seattle College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| North Seattle College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Northwest Indian College | Associate of Arts and Sciences, General Direct Transfer (DTA) | ||
| Olympic College | Associate in Applied Science Transfer in Information Technology: Security | No | Cybersecurity BS Only |
| Olympic College | Associate in Arts (DTA) | ||
| Olympic College | Associate in Business (DTA/MRP) | Yes | |
| Olympic College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Olympic College | Associate of Science, Track I | Partially; 3 courses remain | |
| Olympic College | Associate of Science, Track II | Partially; 3 courses remain | |
| Peninsula College | Associate in Applied Science Transfer in Cybersecurity and Computer Forensics (AAS-T) |
No | Cybersecurity BS Only |
| Peninsula College | Associate in Arts (DTA) | ||
| Peninsula College | Associate in Business (DTA/MRP) | Yes | |
| Peninsula College | Associate in Computer Science (DTA/MRP) | Yes | |
| Peninsula College | Associate in Math Education (DTA/MRP) | Yes | |
| Peninsula College | Associate in Nursing (DTA/MRP) | Yes | |
| Peninsula College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Peninsula College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Pierce College | Associate in Applied Science in Nework Engineering and Cybersecurity (AAS) |
Cybersecurity BS Only | |
| Pierce College | Associate in Arts (DTA) | ||
| Pierce College | Associate in Biology (DTA/MRP) | Yes | |
| Pierce College | Associate in Business (DTA/MRP) | Yes | |
| Pierce College | Associate in Math Education (DTA/MRP) | Yes | |
| Pierce College | Associate in Music (DTA/MRP) | Yes | |
| Pierce College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Pierce College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Pierce College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Renton Technical College | Associate in Applied Science Transfer in Cloud Network Technology (AAS-T) |
No | Cybersecurity BS Only |
| Renton Technical College | Associate in Applied Science Transfer in Cybersecurity Analyst (AAS-T) |
No | Cybersecurity BS Only |
| Renton Technical College | Associate in Business (DTA/MRP) | ||
| Renton Technical College | Associate in Computer Science (DTA/MRP) | ||
| Seattle Central College | Associate in Arts (DTA) | ||
| Seattle Central College | Associate in Business (DTA/MRP) | Yes | |
| Seattle Central College | Associate in Computer Science (DTA/MRP) | Yes | |
| Seattle Central College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Seattle Central College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Shoreline College | Associate in Arts (DTA) | ||
| Shoreline College | Associate in Business (DTA/MRP) | Yes | |
| Shoreline College | Associate in Computer Science (DTA/MRP) | Yes | |
| Shoreline College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Shoreline College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Shoreline College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Skagit Valley College | Associate in Arts (DTA) | ||
| Skagit Valley College | Associate in Biology (DTA/MRP) | Yes | |
| Skagit Valley College | Associate in Business (DTA/MRP) | Yes | |
| Skagit Valley College | Associate in Computer Science (DTA/MRP) | Yes | |
| Skagit Valley College | Associate in Music (DTA/MRP) | Yes | |
| Skagit Valley College | Associate in Nursing (DTA/MRP) | Yes | |
| Skagit Valley College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Skagit Valley College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Skagit Valley College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| South Puget Sound Community College | Associate in Applied Science in Cybersecurity and Network Administration (AAS) | No | Cybersecurity BS Only |
| South Puget Sound Community College | Associate in Arts (DTA) | ||
| South Puget Sound Community College | Associate in Biology (DTA/MRP) | Yes | |
| South Puget Sound Community College | Associate in Business (DTA/MRP) | Yes | |
| South Puget Sound Community College | Associate in Computer Science (DTA/MRP) | Yes | |
| South Puget Sound Community College | Associate in Music (DTA/MRP) | Yes | |
| South Puget Sound Community College | Associate in Nursing (DTA/MRP) | Yes | |
| South Puget Sound Community College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| South Puget Sound Community College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| South Puget Sound Community College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| South Seattle College | Associate in Arts (DTA) | ||
| South Seattle College | Associate in Business (DTA/MRP) | Yes | |
| South Seattle College | Associate in Computer Science (DTA/MRP) | Yes | |
| South Seattle College | Associate in Nursing (DTA/MRP) | Yes | |
| South Seattle College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| South Seattle College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Spokane Community College | Associate in Arts (DTA) | ||
| Spokane Community College | Associate in Biology (DTA/MRP) | Yes | |
| Spokane Community College | Associate in Business (DTA/MRP) | Yes | |
| Spokane Community College | Associate in Math Education (DTA/MRP) | Yes | |
| Spokane Community College | Associate in Nursing (DTA/MRP) | Yes | |
| Spokane Community College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Spokane Community College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Spokane Community College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Spokane Falls Community College | Associate in Arts (DTA) | ||
| Spokane Falls Community College | Associate in Biology (DTA/MRP) | Yes | |
| Spokane Falls Community College | Associate in Business (DTA/MRP) | Yes | |
| Spokane Falls Community College | Associate in Computer Science (DTA/MRP) | Yes | |
| Spokane Falls Community College | Associate in Math Education (DTA/MRP) | Yes | |
| Spokane Falls Community College | Associate in Music (DTA/MRP) | Yes | |
| Spokane Falls Community College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Spokane Falls Community College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Spokane Falls Community College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Tacoma Community College | Associate in Arts (DTA) | ||
| Tacoma Community College | Associate in Biology (DTA/MRP) | Yes | |
| Tacoma Community College | Associate in Business (DTA/MRP) | Yes | |
| Tacoma Community College | Associate in Computer Science (DTA/MRP) | Yes | |
| Tacoma Community College | Associate in Music (DTA/MRP) | Yes | |
| Tacoma Community College | Associate in Nursing (DTA/MRP) | Yes | |
| Tacoma Community College | Associate in Pre-Nursing (DTA/MRP) | Yes | |
| Tacoma Community College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Tacoma Community College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Walla Walla Community College | Associate in Arts (DTA) | ||
| Walla Walla Community College | Associate in Biology (DTA/MRP) | Yes | |
| Walla Walla Community College | Associate in Business (DTA/MRP) | Yes | |
| Walla Walla Community College | Associate in Math Education (DTA/MRP) | Yes | |
| Walla Walla Community College | Associate in Nursing (DTA/MRP) | Yes | |
| Walla Walla Community College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Walla Walla Community College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Wenatchee Valley College | Associate in Arts and Sciences (DTA) | ||
| Wenatchee Valley College | Associate in Business (DTA/MRP) | Yes | |
| Wenatchee Valley College | Associate in Music (DTA/MRP) | Yes | |
| Wenatchee Valley College | Associate in Nursing (DTA/MRP) | Yes | |
| Wenatchee Valley College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Wenatchee Valley College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Whatcom Community College | Associate in Applied Science Transfer in Cybersecurity (AAS-T) |
No | Cybersecurity BS Only |
| Whatcom Community College | Associate in Arts and Sciences (DTA) | ||
| Whatcom Community College | Associate in Business (DTA/MRP) | Yes | |
| Whatcom Community College | Associate in Music (DTA/MRP) | Yes | |
| Whatcom Community College | Associate in Nursing (DTA/MRP) | Yes | |
| Whatcom Community College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Whatcom Community College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain | |
| Yakima Valley College | Associate in Arts (DTA) | ||
| Yakima Valley College | Associate in Business (DTA/MRP) | Yes | |
| Yakima Valley College | Associate in Computer Science (DTA/MRP) | Yes | |
| Yakima Valley College | Associate in Nursing (DTA/MRP) | Yes | |
| Yakima Valley College | Associate of Science, Track I (AS-T) | Partially; 3 courses remain | |
| Yakima Valley College | Associate of Science, Track II (AS-T) | Partially; 3 courses remain |